Active Users
1,284
+8%
Attendance
93%
+2%
Avg Grade
78%
+1%
Concurrency
612
+12%
Storage Used
182 GB
—
Usage — DAU vs MAU
Attendance vs Submissions
At-risk cohorts
| Group | Low Attendance | Low Grades |
|---|---|---|
| Grade 6A | 7 students | 5 students |
| Grade 7B | 5 students | 8 students |
| Grade 5C | 4 students | 3 students |
Open tasks
| Type | Detail | Owner | Status |
|---|---|---|---|
| Import | Teachers CSV pending review | IT | Pending |
| Webhook | BBB uptime alert (2 incidents) | Ops | Investigate |
| Moderation | 2 flagged posts requiring review | Admin | Review |
Tenant health
| School | Version | Uptime | Errors |
|---|---|---|---|
| Kumasi Int'l | 1.3.2 | 99.95% | Low |
| Cape Coast HS | 1.3.2 | 99.90% | Low |
| Accra East | 1.3.1 | 99.70% | Med |
People
| Name | Role | Status | Last seen | School | Actions |
|---|---|---|---|---|---|
| Ama K. | Teacher | Active | 5m ago | Kumasi Int'l | |
| Kwesi T. | Student | Active | 2h ago | Accra East | |
| Sara M. | Parent | Invited | — | Cape Coast HS |
Billing
Seats used1,284 / 1,500
Invoice dueNov 5
Renewals in 30 days12 schools
AI Usage
Tokens (this week)2.1M
Blocked prompts7
Top subject askedMath